Applications
| • Signs | • Billboards |
| • Landscape Lighting |
• Building Façade |
| • Storage Facilities | • Security Lighting |
| • Warehouses | • Gardens |
| • Flagpole Lighting | • Architectural Lighting |
| • Tree Uplighting | • Outdoor Common Areas |
| • Parks |
Color Temperature


Certifications
Specifications
| Brand | Konlite | DLC Model # | KNV108MCPLV77TR |
| Warranty | 5 Years | UPC | 659675293776 |
| Input Voltage | 120-277V | Beam | 7HX7V |
| Input Wattage | 108W/90W/63W | Equal to | 320W/250W MH |
| Delivered Lumens | 17,200LM | CRI | >70 |
| Efficacy | 160 LM/W | Available CCT | 5000K/4000K/3000K |
| Rated Life | >100,000 Hrs | THD | <20% |
| Power Factor | >0.9 | IP Rating | IP65 |
| Operating Temp | -40°F to 113°F | Dimensions | 9.2”x 11.8(KN)”x 2.9" |
| Control | Photocell | Dimmable | No |
| Certifications | UL, Wet Locations, DLC Premium | Unit Weight | 4 lbs |
| Download Specifications | |
| Download Installation Guide | |
| Download IES files: 108W-5000K, 90W-5000K, 63-5000K, 108W-4000K, 90W-4000K, 63W-4000K, 108W-3000K, 90W-3000K, 63W-3000K. |
















